Natural gas price (Henry Hub)
US benchmark gas price in dollars per million British thermal units. It averaged $2.95 in 2026-09.
Latest (2026-09)$2.95Henry Hub
Change on previous▲ 6.1%vs 2026-08
Data points3571 series
Unit: US dollars · Hover or tap points for values.
Show the numbers
| Period | Henry Hub |
|---|---|
| 2026-09 | 2.95 |
| 2026-08 | 2.78 |
| 2026-07 | 2.89 |
| 2026-06 | 3.15 |
| 2026-05 | 2.94 |
| 2026-04 | 2.77 |
| 2026-03 | 3.04 |
| 2026-02 | 3.62 |
| 2026-01 | 7.72 |
| 2025-12 | 4.26 |
| 2025-11 | 3.79 |
| 2025-10 | 3.19 |
| 2025-09 | 2.97 |
| 2025-08 | 2.91 |
| 2025-07 | 3.2 |
| 2025-06 | 3.02 |
| 2025-05 | 3.12 |
| 2025-04 | 3.42 |
| 2025-03 | 4.12 |
| 2025-02 | 4.19 |
| 2025-01 | 4.13 |
| 2024-12 | 3.01 |
| 2024-11 | 2.12 |
| 2024-10 | 2.2 |
| 2024-09 | 2.28 |
| 2024-08 | 1.99 |
| 2024-07 | 2.07 |
| 2024-06 | 2.54 |
| 2024-05 | 2.12 |
| 2024-04 | 1.6 |
| 2024-03 | 1.49 |
| 2024-02 | 1.72 |
| 2024-01 | 3.18 |
| 2023-12 | 2.52 |
| 2023-11 | 2.71 |
| 2023-10 | 2.98 |
Showing the latest 36 months. Download the CSV for the full series.