Crude oil prices (Brent & WTI)
Monthly average spot prices in US dollars per barrel. Brent averaged $114.16 in 2026-09, against $91.08 the month before. The record monthly average in this series is $132.72 (2008-07).
Latest (2026-09)$114.16Brent
Change on previous▲ 25.3%vs 2026-08
Data points9622 series
BrentWTI
Unit: US dollars · Hover or tap points for values.
Show the numbers
| Period | Brent | WTI |
|---|---|---|
| 2026-09 | 114.16 | 97.31 |
| 2026-08 | 91.08 | 83.9 |
| 2026-07 | 83.76 | 80.46 |
| 2026-06 | 85.4 | 84.81 |
| 2026-05 | 107.14 | 102.13 |
| 2026-04 | 117.29 | 100.32 |
| 2026-03 | 103.13 | 91.38 |
| 2026-02 | 70.89 | 64.51 |
| 2026-01 | 66.6 | 60.04 |
| 2025-12 | 62.54 | 57.97 |
| 2025-11 | 63.8 | 60.06 |
| 2025-10 | 64.54 | 60.89 |
| 2025-09 | 67.99 | 63.96 |
| 2025-08 | 67.87 | 64.86 |
| 2025-07 | 71.04 | 68.39 |
| 2025-06 | 71.44 | 68.17 |
| 2025-05 | 64.45 | 62.17 |
| 2025-04 | 68.13 | 63.54 |
| 2025-03 | 72.73 | 68.24 |
| 2025-02 | 75.44 | 71.53 |
| 2025-01 | 79.27 | 75.74 |
| 2024-12 | 73.86 | 70.12 |
| 2024-11 | 74.35 | 69.95 |
| 2024-10 | 75.63 | 71.99 |
| 2024-09 | 74.02 | 70.24 |
| 2024-08 | 80.36 | 76.68 |
| 2024-07 | 85.15 | 81.8 |
| 2024-06 | 82.25 | 79.77 |
| 2024-05 | 81.75 | 80.02 |
| 2024-04 | 89.94 | 85.35 |
| 2024-03 | 85.41 | 81.28 |
| 2024-02 | 83.48 | 77.25 |
| 2024-01 | 80.12 | 74.15 |
| 2023-12 | 77.63 | 71.9 |
| 2023-11 | 82.94 | 77.69 |
| 2023-10 | 90.6 | 85.64 |
Showing the latest 36 months. Download the CSV for the full series.