Earthquakes, November 2026.
58 earthquakes from the archive. The strongest: magnitude 6.0, 165 km NW of Port-Olry, Vanuatu.
58earthquakes
4–4.95–5.96–6.97 or morein the last 24 hours
| Magnitude | Where | Depth | When (IST) | |
|---|---|---|---|---|
| 5.0 | 207 km ESE of Sarangani, Philippines | 49 km | USGS ↗ | |
| 4.6 | Fiji region | 557 km | USGS ↗ | |
| 4.5 | 99 km ESE of Kyzyl-Eshme, Kyrgyzstan | 10 km | USGS ↗ | |
| 5.2 | 91 km ESE of Kyzyl-Eshme, Kyrgyzstan | 10 km | USGS ↗ | |
| 4.9 | 9 km N of Delta, B.C., MXUSGS alert: green | 16 km | USGS ↗ | |
| 5.2 | Mid-Indian Ridge | 10 km | USGS ↗ | |
| 5.2 | Volcano Islands, Japan region | 140 km | USGS ↗ | |
| 4.8 | 85 km S of Gorontalo, Indonesia | 137 km | USGS ↗ | |
| 4.9 | South Sandwich Islands region | 152 km | USGS ↗ | |
| 4.9 | 101 km SSE of Palekastro, Greece | 46 km | USGS ↗ | |
| 5.4 | 24 km NNW of Rioblanco, ColombiaUSGS alert: green | 10 km | USGS ↗ | |
| 4.8 | 6 km S of Asahi, Japan | 52 km | USGS ↗ | |
| 4.5 | 31 km E of Mawlaik, Burma (Myanmar)Near India | 116 km | USGS ↗ | |
| 4.7 | 74 km E of Petropavlovsk-Kamchatsky, Russia | 76 km | USGS ↗ | |
| 4.2 | 168 km ENE of Nagqu, ChinaNear India | 10 km | USGS ↗ | |
| 4.6 | 226 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 4.5 | 168 km SE of San Jose Village, Northern Mariana Islands | 10 km | USGS ↗ | |
| 5.3 | 81 km SSE of Palekastro, Greece | 49 km | USGS ↗ | |
| 4.7 | 193 km ENE of Nagqu, ChinaNear India | 10 km | USGS ↗ | |
| 5.1 | 50 km WSW of Huarmey, Peru | 67 km | USGS ↗ | |
| 4.7 | south of the Fiji Islands | 502 km | USGS ↗ | |
| 4.7 | 100 km SSE of Palekastro, Greece | 40 km | USGS ↗ | |
| 4.7 | 113 km SW of Basco, Philippines | 35 km | USGS ↗ | |
| 5.1 | 19 km WNW of Tomohon, Indonesia | 197 km | USGS ↗ | |
| 4.9 | 175 km WNW of Panguna, Papua New Guinea | 88 km | USGS ↗ | |
| 4.6 | 201 km NE of Kuril’sk, Russia | 10 km | USGS ↗ | |
| 4.7 | Mid-Indian Ridge | 10 km | USGS ↗ | |
| 4.5 | 135 km SW of Lorengau, Papua New Guinea | 10 km | USGS ↗ | |
| 4.5 | 64 km SE of Yilan, Taiwan | 55 km | USGS ↗ | |
| 4.5 | 288 km SSE of Muroto-misakicho, Japan | 510 km | USGS ↗ | |
| 5.1 | Kermadec Islands region | 10 km | USGS ↗ | |
| 5.1 | Banda Sea | 94 km | USGS ↗ | |
| 4.5 | 86 km WNW of Abra Pampa, Argentina | 244 km | USGS ↗ | |
| 4.6 | Mid-Indian Ridge | 10 km | USGS ↗ | |
| 4.7 | Kermadec Islands region | 151 km | USGS ↗ | |
| 4.8 | Mid-Indian Ridge | 10 km | USGS ↗ | |
| 4.6 | 101 km SW of Basco, Philippines | 39 km | USGS ↗ | |
| 5.0 | Mid-Indian Ridge | 10 km | USGS ↗ | |
| 4.6 | Mid-Indian Ridge | 10 km | USGS ↗ | |
| 4.1 | 117 km NNE of Barishal, PakistanNear India | 10 km | USGS ↗ | |
| 5.1 | South Sandwich Islands region | 108 km | USGS ↗ | |
| 4.7 | 78 km SSE of Yonakuni, Japan | 19 km | USGS ↗ | |
| 4.8 | 203 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 4.8 | 176 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 6.0 | 165 km NW of Port-Olry, VanuatuUSGS alert: green | 10 km | USGS ↗ | |
| 4.3 | 37 km SSE of Farkhār, AfghanistanNear India | 134 km | USGS ↗ | |
| 4.8 | 33 km SE of Jiufen, Taiwan | 119 km | USGS ↗ | |
| 4.7 | 191 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 5.1 | 201 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 5.4 | 203 km NW of Port-Olry, VanuatuUSGS alert: green | 10 km | USGS ↗ | |
| 4.8 | 71 km NNW of San Antonio de los Cobres, Argentina | 202 km | USGS ↗ | |
| 4.5 | 55 km SSW of Ollagüe, Chile | 120 km | USGS ↗ | |
| 4.8 | 199 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 5.2 | 200 km NW of Port-Olry, Vanuatu | 10 km | USGS ↗ | |
| 6.0 | 58 km SSE of Shima, JapanUSGS alert: green | 352 km | USGS ↗ | |
| 5.0 | 115 km SE of Bushehr, Iran | 10 km | USGS ↗ | |
| 4.5 | 111 km ESE of Atka, Alaska | 45 km | USGS ↗ | |
| 4.5 | 121 km SE of Atka, Alaska | 1 km | USGS ↗ |
Source: the US Geological Survey’s real-time earthquake feeds (public domain). Magnitudes and places are USGS’s, revised as its seismologists review each quake; times are converted to Indian time. For India’s official reports, see the National Center for Seismology. USGS ↗ · How magnitude works
Rational