Sun and Moon in Imphal
Manipur, India · 24.82°, 93.94°
Sunrise05:24
Sunset16:31
Day length11h 06m
Solar noon10:57
First light05:00
Last light16:54
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
Waning crescent
About 10% lit · 26.6 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 6 Nov | 05:24 | 16:31 | 11h 06m |
| Sat 7 Nov | 05:25 | 16:30 | 11h 05m |
| Sun 8 Nov | 05:25 | 16:30 | 11h 04m |
| Mon 9 Nov | 05:26 | 16:29 | 11h 03m |
| Tue 10 Nov | 05:26 | 16:29 | 11h 02m |
| Wed 11 Nov | 05:27 | 16:28 | 11h 01m |
| Thu 12 Nov | 05:28 | 16:28 | 11h 00m |
| Fri 13 Nov | 05:28 | 16:27 | 10h 58m |
| Sat 14 Nov | 05:29 | 16:27 | 10h 57m |
| Sun 15 Nov | 05:30 | 16:27 | 10h 56m |
| Mon 16 Nov | 05:31 | 16:26 | 10h 55m |
| Tue 17 Nov | 05:31 | 16:26 | 10h 54m |
| Wed 18 Nov | 05:32 | 16:26 | 10h 53m |
| Thu 19 Nov | 05:33 | 16:25 | 10h 52m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational