Sun and Moon today.
When the Sun rises and sets in each city, how long the day is, and what the Moon looks like tonight. Calculated by the website for today’s date.
The Moon tonight
Waning crescent
About 10% lit · 26.6 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
India
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| New DelhiDelhi | 06:36 IST | 17:32 | 10h 56m |
| MumbaiMaharashtra | 06:41 IST | 18:03 | 11h 21m |
| KolkataWest Bengal | 05:43 IST | 16:56 | 11h 13m |
| ChennaiTamil Nadu | 06:04 IST | 17:40 | 11h 36m |
| BengaluruKarnataka | 06:14 IST | 17:51 | 11h 37m |
| HyderabadTelangana | 06:16 IST | 17:42 | 11h 26m |
| AhmedabadGujarat | 06:47 IST | 17:59 | 11h 11m |
| PuneMaharashtra | 06:36 IST | 17:59 | 11h 23m |
| JaipurRajasthan | 06:39 IST | 17:40 | 11h 01m |
| LucknowUttar Pradesh | 06:19 IST | 17:20 | 11h 01m |
| PatnaBihar | 06:00 IST | 17:05 | 11h 04m |
| BhopalMadhya Pradesh | 06:28 IST | 17:39 | 11h 11m |
| ChandigarhChandigarh (Punjab and Haryana) | 06:41 IST | 17:31 | 10h 49m |
| ThiruvananthapuramKerala | 06:12 IST | 17:59 | 11h 47m |
| KochiKerala | 06:16 IST | 18:00 | 11h 44m |
| GuwahatiAssam | 05:35 IST | 16:38 | 11h 03m |
| BhubaneswarOdisha | 05:50 IST | 17:09 | 11h 18m |
| RaipurChhattisgarh | 06:08 IST | 17:25 | 11h 16m |
| RanchiJharkhand | 05:56 IST | 17:07 | 11h 10m |
| DehradunUttarakhand | 06:35 IST | 17:27 | 10h 51m |
| ShimlaHimachal Pradesh | 06:40 IST | 17:29 | 10h 48m |
| SrinagarJammu and Kashmir | 06:54 IST | 17:34 | 10h 39m |
| JammuJammu and Kashmir | 06:52 IST | 17:35 | 10h 43m |
| LehLadakh | 06:43 IST | 17:22 | 10h 39m |
| AmritsarPunjab | 06:50 IST | 17:37 | 10h 47m |
| PanajiGoa | 06:32 IST | 18:03 | 11h 30m |
| VisakhapatnamAndhra Pradesh | 05:57 IST | 17:23 | 11h 25m |
| VijayawadaAndhra Pradesh | 06:06 IST | 17:35 | 11h 28m |
| NagpurMaharashtra | 06:18 IST | 17:35 | 11h 16m |
| IndoreMadhya Pradesh | 06:33 IST | 17:46 | 11h 12m |
| VaranasiUttar Pradesh | 06:08 IST | 17:14 | 11h 05m |
| GangtokSikkim | 05:49 IST | 16:49 | 10h 59m |
| ShillongMeghalaya | 05:33 IST | 16:38 | 11h 04m |
| ImphalManipur | 05:24 IST | 16:31 | 11h 06m |
| AizawlMizoram | 05:27 IST | 16:37 | 11h 09m |
| KohimaNagaland | 05:24 IST | 16:29 | 11h 04m |
| AgartalaTripura | 05:33 IST | 16:43 | 11h 09m |
| ItanagarArunachal Pradesh | 05:28 IST | 16:29 | 11h 00m |
| PuducherryPuducherry | 06:04 IST | 17:44 | 11h 39m |
| Sri Vijaya Puram (Port Blair)Andaman and Nicobar Islands | 05:12 IST | 16:52 | 11h 40m |
| KavarattiLakshadweep | 06:31 IST | 18:14 | 11h 42m |
| DamanDadra and Nagar Haveli and Daman and Diu | 06:42 IST | 18:01 | 11h 18m |
Around the world
| City | Sunrise | Sunset | Day length |
|---|---|---|---|
| LondonUnited Kingdom | 07:02 GMT | 16:25 | 9h 22m |
| New YorkUnited States | 06:32 EST | 16:46 | 10h 14m |
| WashingtonUnited States | 06:41 EST | 17:02 | 10h 21m |
| TorontoCanada | 07:00 EST | 17:02 | 10h 02m |
| DubaiUnited Arab Emirates | 06:29 +04 | 17:35 | 11h 05m |
| RiyadhSaudi Arabia | 06:03 +03 | 17:10 | 11h 07m |
| SingaporeSingapore | 06:46 +08 | 18:50 | 12h 04m |
| TokyoJapan | 06:07 JST | 16:42 | 10h 34m |
| BeijingChina | 06:48 CST | 17:07 | 10h 18m |
| KathmanduNepal | 06:17 +0545 | 17:16 | 10h 58m |
| DhakaBangladesh | 06:07 +06 | 17:16 | 11h 09m |
| ColomboSri Lanka | 05:58 +0530 | 17:49 | 11h 51m |
| MoscowRussia | 07:46 MSK | 16:40 | 8h 54m |
| ParisFrance | 07:45 CET | 17:22 | 9h 37m |
| BerlinGermany | 07:11 CET | 16:28 | 9h 16m |
| SydneyAustralia | 05:50 AEDT | 19:27 | 13h 37m |
| NairobiKenya | 06:11 EAT | 18:21 | 12h 10m |
| São PauloBrazil | 05:17 -03 | 18:22 | 13h 05m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational