Sun and Moon in Indore
Madhya Pradesh, India · 22.72°, 75.86°
Sunrise06:33
Sunset17:46
Day length11h 12m
Solar noon12:10
First light06:10
Last light18:09
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
Waning crescent
About 10% lit · 26.6 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 6 Nov | 06:33 | 17:46 | 11h 12m |
| Sat 7 Nov | 06:34 | 17:45 | 11h 11m |
| Sun 8 Nov | 06:35 | 17:45 | 11h 10m |
| Mon 9 Nov | 06:35 | 17:45 | 11h 09m |
| Tue 10 Nov | 06:36 | 17:44 | 11h 08m |
| Wed 11 Nov | 06:36 | 17:44 | 11h 07m |
| Thu 12 Nov | 06:37 | 17:43 | 11h 06m |
| Fri 13 Nov | 06:38 | 17:43 | 11h 05m |
| Sat 14 Nov | 06:38 | 17:43 | 11h 04m |
| Sun 15 Nov | 06:39 | 17:42 | 11h 03m |
| Mon 16 Nov | 06:40 | 17:42 | 11h 02m |
| Tue 17 Nov | 06:40 | 17:42 | 11h 01m |
| Wed 18 Nov | 06:41 | 17:42 | 11h 00m |
| Thu 19 Nov | 06:41 | 17:41 | 10h 59m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational