Sun and Moon in Kolkata
West Bengal, India · 22.57°, 88.36°
Sunrise05:43
Sunset16:56
Day length11h 13m
Solar noon11:20
First light05:20
Last light17:19
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
Waning crescent
About 10% lit · 26.7 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 6 Nov | 05:43 | 16:56 | 11h 13m |
| Sat 7 Nov | 05:44 | 16:56 | 11h 11m |
| Sun 8 Nov | 05:44 | 16:55 | 11h 10m |
| Mon 9 Nov | 05:45 | 16:55 | 11h 09m |
| Tue 10 Nov | 05:46 | 16:54 | 11h 08m |
| Wed 11 Nov | 05:46 | 16:54 | 11h 07m |
| Thu 12 Nov | 05:47 | 16:54 | 11h 06m |
| Fri 13 Nov | 05:47 | 16:53 | 11h 05m |
| Sat 14 Nov | 05:48 | 16:53 | 11h 04m |
| Sun 15 Nov | 05:49 | 16:53 | 11h 03m |
| Mon 16 Nov | 05:49 | 16:52 | 11h 03m |
| Tue 17 Nov | 05:50 | 16:52 | 11h 02m |
| Wed 18 Nov | 05:51 | 16:52 | 11h 01m |
| Thu 19 Nov | 05:51 | 16:52 | 11h 00m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational