Sun and Moon in Lucknow
Uttar Pradesh, India · 26.85°, 80.95°
Sunrise06:19
Sunset17:20
Day length11h 01m
Solar noon11:49
First light05:55
Last light17:44
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
Waning crescent
About 10% lit · 26.6 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 6 Nov | 06:19 | 17:20 | 11h 01m |
| Sat 7 Nov | 06:19 | 17:19 | 10h 59m |
| Sun 8 Nov | 06:20 | 17:19 | 10h 58m |
| Mon 9 Nov | 06:21 | 17:18 | 10h 57m |
| Tue 10 Nov | 06:22 | 17:18 | 10h 56m |
| Wed 11 Nov | 06:22 | 17:17 | 10h 54m |
| Thu 12 Nov | 06:23 | 17:17 | 10h 53m |
| Fri 13 Nov | 06:24 | 17:16 | 10h 52m |
| Sat 14 Nov | 06:24 | 17:16 | 10h 51m |
| Sun 15 Nov | 06:25 | 17:15 | 10h 50m |
| Mon 16 Nov | 06:26 | 17:15 | 10h 49m |
| Tue 17 Nov | 06:27 | 17:15 | 10h 47m |
| Wed 18 Nov | 06:27 | 17:14 | 10h 46m |
| Thu 19 Nov | 06:28 | 17:14 | 10h 45m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational