Sun and Moon in Raipur
Chhattisgarh, India · 21.25°, 81.63°
Sunrise06:08
Sunset17:25
Day length11h 16m
Solar noon11:47
First light05:45
Last light17:48
Times are local (IST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
Waning crescent
About 10% lit · 26.7 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 6 Nov | 06:08 | 17:25 | 11h 16m |
| Sat 7 Nov | 06:09 | 17:24 | 11h 15m |
| Sun 8 Nov | 06:09 | 17:24 | 11h 14m |
| Mon 9 Nov | 06:10 | 17:24 | 11h 13m |
| Tue 10 Nov | 06:11 | 17:23 | 11h 12m |
| Wed 11 Nov | 06:11 | 17:23 | 11h 11m |
| Thu 12 Nov | 06:12 | 17:22 | 11h 10m |
| Fri 13 Nov | 06:12 | 17:22 | 11h 09m |
| Sat 14 Nov | 06:13 | 17:22 | 11h 08m |
| Sun 15 Nov | 06:14 | 17:22 | 11h 07m |
| Mon 16 Nov | 06:14 | 17:21 | 11h 07m |
| Tue 17 Nov | 06:15 | 17:21 | 11h 06m |
| Wed 18 Nov | 06:15 | 17:21 | 11h 05m |
| Thu 19 Nov | 06:16 | 17:21 | 11h 04m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational