Sun and Moon in Tokyo
Japan · 35.68°, 139.65°
Sunrise06:07
Sunset16:42
Day length10h 34m
Solar noon11:25
First light05:41
Last light17:08
Times are local (JST). First and last light are civil twilight, when the Sun is up to 6° below the horizon.
The Moon tonight
Waning crescent
About 10% lit · 26.7 days since the new moon
- New moon Mon 9 Nov, 12:32 IST
- Full moon Tue 24 Nov, 20:23 IST
- New moon Wed 9 Dec, 06:22 IST
- Full moon Thu 24 Dec, 06:58 IST
The next two weeks
| Day | Sunrise | Sunset | Day length |
|---|---|---|---|
| Fri 6 Nov | 06:07 | 16:42 | 10h 34m |
| Sat 7 Nov | 06:08 | 16:41 | 10h 32m |
| Sun 8 Nov | 06:09 | 16:40 | 10h 30m |
| Mon 9 Nov | 06:10 | 16:39 | 10h 28m |
| Tue 10 Nov | 06:11 | 16:38 | 10h 26m |
| Wed 11 Nov | 06:12 | 16:37 | 10h 25m |
| Thu 12 Nov | 06:13 | 16:37 | 10h 23m |
| Fri 13 Nov | 06:14 | 16:36 | 10h 21m |
| Sat 14 Nov | 06:15 | 16:35 | 10h 19m |
| Sun 15 Nov | 06:16 | 16:35 | 10h 18m |
| Mon 16 Nov | 06:17 | 16:34 | 10h 16m |
| Tue 17 Nov | 06:18 | 16:33 | 10h 14m |
| Wed 18 Nov | 06:19 | 16:33 | 10h 13m |
| Thu 19 Nov | 06:20 | 16:32 | 10h 11m |
Calculated by this website: sunrise and sunset with PHP’s astronomical functions (accurate to about a minute); the Moon’s phases with Jean Meeus’ method from “Astronomical Algorithms”.
Rational