The rupee and the Canadian dollar.
1 Canadian dollar cost ₹67.79 on 3 November 2026.
₹67.79per CAD
Since the day before−0.18%rupee stronger
In a week−0.06%rupee stronger
In a month+0.22%rupee weaker
In a year+7.25%rupee weaker
Range, last 280 days₹62.57–₹70.38low 16 Oct · high 20 May
Rupees per CAD
30 Sep 2025 – 3 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Tue 3 Nov 2026 | ₹67.79 | ▼ 0.18% |
| Mon 2 Nov 2026 | ₹67.92 | ▼ 0.08% |
| Fri 30 Oct 2026 | ₹67.98 | ▼ 0.14% |
| Thu 29 Oct 2026 | ₹68.07 | ▲ 0.42% |
| Wed 28 Oct 2026 | ₹67.79 | ▼ 0.06% |
| Tue 27 Oct 2026 | ₹67.83 | ▼ 0.03% |
| Mon 26 Oct 2026 | ₹67.85 | ▲ 0.02% |
| Fri 23 Oct 2026 | ₹67.84 | ▲ 0.40% |
| Thu 22 Oct 2026 | ₹67.57 | ▲ 0.46% |
| Wed 21 Oct 2026 | ₹67.26 | ▼ 0.44% |
| Tue 20 Oct 2026 | ₹67.56 | ▲ 0.16% |
| Mon 19 Oct 2026 | ₹67.45 | ▲ 0.58% |
| Fri 16 Oct 2026 | ₹67.06 | ▲ 0.23% |
| Thu 15 Oct 2026 | ₹66.91 | ▼ 0.02% |
| Wed 14 Oct 2026 | ₹66.92 | ▲ 0.03% |
| Tue 13 Oct 2026 | ₹66.91 | ▼ 0.37% |
| Mon 12 Oct 2026 | ₹67.16 | ▼ 1.23% |
| Fri 9 Oct 2026 | ₹67.99 | ▲ 0.19% |
| Thu 8 Oct 2026 | ₹67.86 | ▼ 0.00% |
| Wed 7 Oct 2026 | ₹67.87 | ▲ 0.29% |
| Tue 6 Oct 2026 | ₹67.67 | ▲ 0.16% |
| Mon 5 Oct 2026 | ₹67.56 | ▼ 0.12% |
| Fri 2 Oct 2026 | ₹67.65 | ▲ 0.04% |
| Thu 1 Oct 2026 | ₹67.62 | ▲ 0.07% |
| Wed 30 Sep 2026 | ₹67.57 | ▼ 0.18% |
| Tue 29 Sep 2026 | ₹67.69 | ▼ 0.09% |
| Mon 28 Sep 2026 | ₹67.76 | ▲ 0.01% |
| Fri 25 Sep 2026 | ₹67.75 | ▼ 0.33% |
| Thu 24 Sep 2026 | ₹67.97 | ▲ 0.03% |
| Wed 23 Sep 2026 | ₹67.95 | ▼ 0.17% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational