The rupee and the euro.
1 Euro cost ₹105.92 on 3 November 2026.
₹105.92per EUR
Since the day before−0.50%rupee stronger
In a week−0.14%rupee stronger
In a month−2.04%rupee stronger
In a year+3.62%rupee weaker
Range, last 280 days₹101.81–₹112.32low 23 Oct · high 20 May
Rupees per EUR
30 Sep 2025 – 3 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Tue 3 Nov 2026 | ₹105.92 | ▼ 0.50% |
| Mon 2 Nov 2026 | ₹106.45 | ▲ 0.35% |
| Fri 30 Oct 2026 | ₹106.08 | ▲ 0.05% |
| Thu 29 Oct 2026 | ₹106.03 | ▲ 0.02% |
| Wed 28 Oct 2026 | ₹106.01 | ▼ 0.05% |
| Tue 27 Oct 2026 | ₹106.06 | ▼ 0.40% |
| Mon 26 Oct 2026 | ₹106.49 | ▲ 0.21% |
| Fri 23 Oct 2026 | ₹106.27 | ▲ 0.02% |
| Thu 22 Oct 2026 | ₹106.25 | ▲ 0.12% |
| Wed 21 Oct 2026 | ₹106.13 | ▼ 0.31% |
| Tue 20 Oct 2026 | ₹106.46 | ▼ 0.09% |
| Mon 19 Oct 2026 | ₹106.56 | ▼ 0.29% |
| Fri 16 Oct 2026 | ₹106.86 | ▲ 0.30% |
| Thu 15 Oct 2026 | ₹106.54 | ▲ 0.01% |
| Wed 14 Oct 2026 | ₹106.53 | ▼ 0.07% |
| Tue 13 Oct 2026 | ₹106.60 | ▼ 0.45% |
| Mon 12 Oct 2026 | ₹107.09 | ▼ 1.21% |
| Fri 9 Oct 2026 | ₹108.40 | ▲ 0.12% |
| Thu 8 Oct 2026 | ₹108.26 | ▲ 0.14% |
| Wed 7 Oct 2026 | ₹108.12 | ▼ 0.50% |
| Tue 6 Oct 2026 | ₹108.66 | ▲ 0.71% |
| Mon 5 Oct 2026 | ₹107.89 | ▼ 0.22% |
| Fri 2 Oct 2026 | ₹108.12 | ▼ 0.65% |
| Thu 1 Oct 2026 | ₹108.83 | ▲ 0.01% |
| Wed 30 Sep 2026 | ₹108.82 | ▼ 0.16% |
| Tue 29 Sep 2026 | ₹108.99 | ▼ 0.20% |
| Mon 28 Sep 2026 | ₹109.21 | ▼ 0.05% |
| Fri 25 Sep 2026 | ₹109.26 | ▲ 0.17% |
| Thu 24 Sep 2026 | ₹109.08 | ▼ 0.16% |
| Wed 23 Sep 2026 | ₹109.25 | ▼ 0.30% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational