The rupee and the Singapore dollar.
1 Singapore dollar cost ₹73.95 on 3 November 2026.
₹73.95per SGD
Since the day before−0.35%rupee stronger
In a week−0.40%rupee stronger
In a month−1.74%rupee stronger
In a year+8.62%rupee weaker
Range, last 280 days₹67.57–₹75.62low 24 Oct · high 20 May
Rupees per SGD
30 Sep 2025 – 3 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Tue 3 Nov 2026 | ₹73.95 | ▼ 0.35% |
| Mon 2 Nov 2026 | ₹74.21 | ▼ 0.09% |
| Fri 30 Oct 2026 | ₹74.28 | ▼ 0.07% |
| Thu 29 Oct 2026 | ₹74.33 | ▲ 0.09% |
| Wed 28 Oct 2026 | ₹74.27 | ▲ 0.03% |
| Tue 27 Oct 2026 | ₹74.25 | ▼ 0.11% |
| Mon 26 Oct 2026 | ₹74.33 | ▲ 0.09% |
| Fri 23 Oct 2026 | ₹74.26 | ▲ 0.06% |
| Thu 22 Oct 2026 | ₹74.22 | ▲ 0.35% |
| Wed 21 Oct 2026 | ₹73.97 | ▼ 0.38% |
| Tue 20 Oct 2026 | ₹74.25 | ▲ 0.04% |
| Mon 19 Oct 2026 | ₹74.22 | ▼ 0.02% |
| Fri 16 Oct 2026 | ₹74.24 | ▲ 0.19% |
| Thu 15 Oct 2026 | ₹74.09 | ▼ 0.13% |
| Wed 14 Oct 2026 | ₹74.19 | ▼ 0.35% |
| Tue 13 Oct 2026 | ₹74.45 | ▼ 0.49% |
| Mon 12 Oct 2026 | ₹74.81 | ▼ 0.97% |
| Fri 9 Oct 2026 | ₹75.55 | ▲ 0.07% |
| Thu 8 Oct 2026 | ₹75.50 | ▼ 0.07% |
| Wed 7 Oct 2026 | ₹75.55 | ▲ 0.06% |
| Tue 6 Oct 2026 | ₹75.50 | ▲ 0.38% |
| Mon 5 Oct 2026 | ₹75.22 | ▼ 0.06% |
| Fri 2 Oct 2026 | ₹75.26 | ▼ 0.00% |
| Thu 1 Oct 2026 | ₹75.26 | ▲ 0.31% |
| Wed 30 Sep 2026 | ₹75.03 | ▼ 0.15% |
| Tue 29 Sep 2026 | ₹75.15 | ▲ 0.03% |
| Mon 28 Sep 2026 | ₹75.12 | ▲ 0.13% |
| Fri 25 Sep 2026 | ₹75.03 | ▲ 0.07% |
| Thu 24 Sep 2026 | ₹74.97 | ▲ 0.10% |
| Wed 23 Sep 2026 | ₹74.90 | ▼ 0.13% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational