The rupee and the Japanese yen.
100 JPY cost ₹59.86 on 3 November 2026.
₹59.86per 100 JPY
Since the day before−0.42%rupee stronger
In a week−0.69%rupee stronger
In a month−2.02%rupee stronger
In a year+3.98%rupee weaker
Range, last 280 days₹56.29–₹62.05low 20 Nov · high 9 Sep
Rupees per 100 JPY
30 Sep 2025 – 3 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Tue 3 Nov 2026 | ₹59.86 | ▼ 0.42% |
| Mon 2 Nov 2026 | ₹60.11 | ▼ 0.46% |
| Fri 30 Oct 2026 | ₹60.38 | ▲ 0.18% |
| Thu 29 Oct 2026 | ₹60.27 | ▼ 0.01% |
| Wed 28 Oct 2026 | ₹60.28 | ▲ 0.01% |
| Tue 27 Oct 2026 | ₹60.27 | ▼ 0.30% |
| Mon 26 Oct 2026 | ₹60.46 | ▼ 0.16% |
| Fri 23 Oct 2026 | ₹60.55 | ▲ 0.28% |
| Thu 22 Oct 2026 | ₹60.38 | ▲ 0.91% |
| Wed 21 Oct 2026 | ₹59.84 | ▼ 0.32% |
| Tue 20 Oct 2026 | ₹60.03 | ▲ 0.07% |
| Mon 19 Oct 2026 | ₹59.99 | ▼ 0.18% |
| Fri 16 Oct 2026 | ₹60.10 | ▼ 0.13% |
| Thu 15 Oct 2026 | ₹60.17 | ▲ 0.20% |
| Wed 14 Oct 2026 | ₹60.05 | ▼ 0.34% |
| Tue 13 Oct 2026 | ₹60.26 | ▼ 0.22% |
| Mon 12 Oct 2026 | ₹60.39 | ▼ 1.20% |
| Fri 9 Oct 2026 | ₹61.12 | ▼ 0.04% |
| Thu 8 Oct 2026 | ₹61.15 | ▲ 0.02% |
| Wed 7 Oct 2026 | ₹61.13 | ▲ 0.23% |
| Tue 6 Oct 2026 | ₹60.99 | ▲ 0.22% |
| Mon 5 Oct 2026 | ₹60.86 | ▼ 0.38% |
| Fri 2 Oct 2026 | ₹61.09 | ▲ 0.19% |
| Thu 1 Oct 2026 | ₹60.97 | ▼ 0.11% |
| Wed 30 Sep 2026 | ₹61.04 | ▼ 0.08% |
| Tue 29 Sep 2026 | ₹61.09 | ▼ 0.15% |
| Mon 28 Sep 2026 | ₹61.18 | ▲ 0.63% |
| Fri 25 Sep 2026 | ₹60.80 | ▲ 0.65% |
| Thu 24 Sep 2026 | ₹60.41 | ▼ 0.36% |
| Wed 23 Sep 2026 | ₹60.63 | ▼ 0.32% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational