The rupee and the Swiss franc.
1 Swiss franc cost ₹115.55 on 3 November 2026.
₹115.55per CHF
Since the day before−0.21%rupee stronger
In a week+0.66%rupee weaker
In a month−0.84%rupee stronger
In a year+5.11%rupee weaker
Range, last 280 days₹109.45–₹122.73low 5 Nov · high 18 May
Rupees per CHF
30 Sep 2025 – 3 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Tue 3 Nov 2026 | ₹115.55 | ▼ 0.21% |
| Mon 2 Nov 2026 | ₹115.80 | ▲ 0.36% |
| Fri 30 Oct 2026 | ₹115.38 | ▲ 0.35% |
| Thu 29 Oct 2026 | ₹114.98 | ▲ 0.29% |
| Wed 28 Oct 2026 | ₹114.64 | ▼ 0.14% |
| Tue 27 Oct 2026 | ₹114.80 | ▼ 0.36% |
| Mon 26 Oct 2026 | ₹115.22 | ▲ 0.03% |
| Fri 23 Oct 2026 | ₹115.18 | ▼ 0.15% |
| Thu 22 Oct 2026 | ₹115.35 | ▲ 0.60% |
| Wed 21 Oct 2026 | ₹114.66 | ▼ 0.52% |
| Tue 20 Oct 2026 | ₹115.25 | ▲ 0.17% |
| Mon 19 Oct 2026 | ₹115.06 | ▼ 0.17% |
| Fri 16 Oct 2026 | ₹115.25 | ▲ 0.66% |
| Thu 15 Oct 2026 | ₹114.50 | ▲ 0.28% |
| Wed 14 Oct 2026 | ₹114.18 | ▼ 0.26% |
| Tue 13 Oct 2026 | ₹114.48 | ▼ 0.45% |
| Mon 12 Oct 2026 | ₹115.00 | ▼ 1.20% |
| Fri 9 Oct 2026 | ₹116.39 | ▲ 0.26% |
| Thu 8 Oct 2026 | ₹116.09 | ▼ 0.05% |
| Wed 7 Oct 2026 | ₹116.14 | ▲ 0.03% |
| Tue 6 Oct 2026 | ₹116.10 | ▲ 0.20% |
| Mon 5 Oct 2026 | ₹115.88 | ▼ 0.56% |
| Fri 2 Oct 2026 | ₹116.53 | ▲ 1.04% |
| Thu 1 Oct 2026 | ₹115.32 | ▲ 0.45% |
| Wed 30 Sep 2026 | ₹114.81 | ▼ 0.34% |
| Tue 29 Sep 2026 | ₹115.20 | ▼ 0.17% |
| Mon 28 Sep 2026 | ₹115.39 | ▼ 0.25% |
| Fri 25 Sep 2026 | ₹115.68 | ▼ 0.21% |
| Thu 24 Sep 2026 | ₹115.93 | ▼ 0.36% |
| Wed 23 Sep 2026 | ₹116.35 | ▼ 0.27% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational