The rupee and the South Korean won.
100 KRW cost ₹7.0464 on 3 November 2026.
₹7.0464per 100 KRW
Since the day before−0.30%rupee stronger
In a week−1.65%rupee stronger
In a month−1.37%rupee stronger
In a year+13.51%rupee weaker
Range, last 280 days₹6.0371–₹7.2258low 19 Nov · high 7 Oct
Rupees per 100 KRW
30 Sep 2025 – 3 Nov 2026 · ECB
The last 30 working days
| Day | Rupees | Change |
|---|---|---|
| Tue 3 Nov 2026 | ₹7.0464 | ▼ 0.30% |
| Mon 2 Nov 2026 | ₹7.0675 | ▼ 0.62% |
| Fri 30 Oct 2026 | ₹7.1113 | ▼ 0.18% |
| Thu 29 Oct 2026 | ₹7.1241 | ▲ 0.29% |
| Wed 28 Oct 2026 | ₹7.1035 | ▼ 0.85% |
| Tue 27 Oct 2026 | ₹7.1643 | ▼ 0.25% |
| Mon 26 Oct 2026 | ₹7.1823 | ▲ 0.19% |
| Fri 23 Oct 2026 | ₹7.1686 | ▲ 0.14% |
| Thu 22 Oct 2026 | ₹7.1584 | ▲ 0.45% |
| Wed 21 Oct 2026 | ₹7.1266 | ▼ 0.31% |
| Tue 20 Oct 2026 | ₹7.1489 | ▲ 0.12% |
| Mon 19 Oct 2026 | ₹7.1403 | ▲ 0.16% |
| Fri 16 Oct 2026 | ₹7.1290 | ▲ 0.94% |
| Thu 15 Oct 2026 | ₹7.0628 | ▼ 0.78% |
| Wed 14 Oct 2026 | ₹7.1183 | ▲ 0.22% |
| Tue 13 Oct 2026 | ₹7.1028 | ▼ 1.14% |
| Mon 12 Oct 2026 | ₹7.1844 | ▼ 0.36% |
| Fri 9 Oct 2026 | ₹7.2107 | ▲ 0.09% |
| Thu 8 Oct 2026 | ₹7.2042 | ▼ 0.30% |
| Wed 7 Oct 2026 | ₹7.2258 | ▲ 0.32% |
| Tue 6 Oct 2026 | ₹7.2025 | ▲ 0.52% |
| Mon 5 Oct 2026 | ₹7.1651 | ▲ 0.29% |
| Fri 2 Oct 2026 | ₹7.1443 | ▲ 0.96% |
| Thu 1 Oct 2026 | ₹7.0764 | ▲ 0.08% |
| Wed 30 Sep 2026 | ₹7.0706 | ▼ 0.31% |
| Tue 29 Sep 2026 | ₹7.0924 | ▲ 0.34% |
| Mon 28 Sep 2026 | ₹7.0683 | ▼ 0.04% |
| Fri 25 Sep 2026 | ₹7.0711 | ▲ 0.85% |
| Thu 24 Sep 2026 | ₹7.0115 | ▼ 0.01% |
| Wed 23 Sep 2026 | ₹7.0122 | ▼ 0.52% |
Rupees per unit, worked out from the euro reference rates of the European Central Bank (the ECB’s rupee rate divided by its rate for the other currency). Published around 16:00 Central European Time on working days. For information only, not for transactions. A rising line means the rupee is weaker against that currency. Source: ECB ↗
Rational